Dedicated Server Pricing
Advantage 24 offers a full range of compute, storage, and network services for your business requirements.
Advantage 24 provides a range of dedicated servers. Leveraging our enterprise level blade center platform we provide customers an economic advantage over buying and building their own server environments. Our specialized deployment service means we can have your new blade provisioned and live within 60 minutes ready for you or your customers.
- Many Operating Systems avaliable (e.g. RedHat, CentOS, Windows, Ubuntu, Debian, others...)
- 1 Default IP Address... more available on request
- 1 Mbps committed bandwidth (burstable to 1 Gbps best effort)
| Packages | CPU | Memory | Disk |
|---|---|---|---|
| DS4-70 | Intel Xeon 1.6 Dual Core | 4GB | 70GB |
| DS4-146 | Intel Xeon 2.0 Quad Core | 4GB | 146GB |
| DS4-300 | Intel Xeon 2.0 Quad Core | 4GB | 300GB |
| DS8-300 | Intel Xeon 2.0 Quad Core | 8GB | 300GB |
| DS8-500 | Intel Xeon 2.0 Quad Core | 8GB | 500GB |
| DS16-300 | Intel Xeon 2.0 Quad Core | 16GB | 300GB |
| DS16-500 | Intel Xeon 2.0 Quad Core | 16GB | 500GB |
| DS24-500 | Intel Xeon 2.0 Quad Core | 24GB | 500GB |
*Custom Packages are available on request. Please click here to contact us
| Contract Term | 2 Years | 1 Year | 6 Months | 1 Month | |
|---|---|---|---|---|---|
| Setup | One Time | ¥100,000 | ¥100,000 | ¥100,000 | ¥100,000 |
| DS4-70 | Monthly | ¥49,000 | ¥53,900 | ¥58,800 | ¥63,700 |
| DS4-146 | Monthly | ¥54,000 | ¥59,400 | ¥64,800 | ¥70,200 |
| DS4-300 | Monthly | ¥59,000 | ¥64,900 | ¥70,800 | ¥76,700 |
| DS8-300 | Monthly | ¥71,000 | ¥78,100 | ¥85,200 | ¥92,300 |
| DS8-500 | Monthly | ¥76,000 | ¥83,600 | ¥91,200 | ¥98,800 |
| DS16-300 | Monthly | ¥95,000 | ¥104,500 | ¥114,000 | ¥123,500 |
| DS16-500 | Monthly | ¥100,000 | ¥110,000 | ¥120,000 | ¥130,000 |
| DS24-500 | Monthly | ¥150,000 | ¥165,000 | ¥180,000 | ¥195,000 |
Our Products
Regardless of which product you choose, Vantage Point is ready for ordering, deploying, monitoring, and managing your compute network and storage resources.


